Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 26th Jul 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
The Bat Fastards |
Teams | The Complex Probiotics | Batters Not Included | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15 | 17.5 | ||
Half Time Scores | 6 | 6 | ||
No-balls | 15 | 8 | ||
No. of players | 8 | 8 | ||
Player 1 | Mike Towrie | 3 | Russ Giles | 4 |
Player 2 | Tanya Kapoor | - | Kwan Cheung | 0.5 |
Player 3 | Mark Pollard | 1.5 | Geoff Gilley | - |
Player 4 | Ronan Keegan | 2 | Gemma Kerr | 2.5 |
Player 5 | Sarah Needham | 0.5 | Will Rogers | 3.5 |
Player 6 | Benji Coles | 2.5 | Nick Owen | 4 |
Player 7 | Chris Tynan | 2.5 | Steph Jones | 0.5 |
Player 8 | Ray Owens | 2 | Emily Van der Heijden | - |
Total Rounders | - | 14 | - | 15 |
No-balls Contribution | - | 1 | - | 2.5 |
Calculated score | - | 15 | - | 17.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_108.pdf