Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 9th Jul 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
Take Bat |
Teams | Neutron Stars | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15.5 | 24.5 | ||
Half Time Scores | 7.5 | 13.5 | ||
No-balls | 31 | 15 | ||
No. of players | 10 | 9 | ||
Player 1 | Vicky Garcia Sakai | 1.5 | Graham Baston | 4.5 |
Player 2 | Sean Giblin | 3.5 | Sarah Latimer | 2.5 |
Player 3 | Sarah Rogers | 0.5 | Richard Evans | - |
Player 4 | Rob Bewley | - | Castel Fairlie | 1 |
Player 5 | Rob Dalgliesh | 2.5 | Alan Thomas | - |
Player 6 | Bev Lockton | 1.5 | Helen Pearce | - |
Player 7 | Aziz Daoud-Alladine | 0.5 | John Dawson | 2 |
Player 8 | Rowan Hargreaves | 1 | Mark Sliney | 4 |
Player 9 | Adelaide Dubreil | 1.5 | Chris Gage | 5.5 |
Player 10 | Arthur Lovell | 0.5 | - | - |
Total Rounders | - | 13 | - | 19.5 |
No-balls Contribution | - | 2.5 | - | 5 |
Calculated score | - | 15.5 | - | 24.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_98.pdf