Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 5th Jul 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | 49ers |
Oddballs |
Teams | The Complex Probiotics | Norfolk and Chance | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15 | 37 | ||
Half Time Scores | 9.5 | 17 | ||
No-balls | 17 | 16 | ||
No. of players | 7 | 8 | ||
Player 1 | Mike Towrie | 7 | Antony Mariani | 6.5 |
Player 2 | Sarah Needham | - | Jason Giles | 6 |
Player 3 | Selene Roberts | 0.5 | Robert Humphreys | 4.5 |
Player 4 | Benji Coles | - | Richard Fielder | 4.5 |
Player 5 | Chris Tynan | 3.5 | Julia Parker | 2.5 |
Player 6 | Anil Verma | 1 | Ed Rial | 2 |
Player 7 | Renjie Zhang | 0.5 | Marcus Gore | 6.5 |
Player 8 | - | - | Angela George | 2 |
Total Rounders | - | 12.5 | - | 34.5 |
No-balls Contribution | - | 2.5 | - | 2.5 |
Calculated score | - | 15 | - | 37 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_97.pdf
NotesRe-scheduled from rained match on Fri 02/07/2010 |