Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 1st Jul 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | It's just not CLIK-et |
Norfolk and Chance |
Teams | Neutron Stars | Batters Not Included | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 33.5 | 11.5 | ||
Half Time Scores | 18 | 6 | ||
No-balls | 4 | 7 | ||
No. of players | 10 | 10 | ||
Player 1 | Rob Bewley | 9 | Alasdair Mackenzie | 1.5 |
Player 2 | Ron Smith | 3 | Steph Jones | 0.5 |
Player 3 | Sam Callear | 0.5 | Mark Wilmott | 1.5 |
Player 4 | Sarah Rogers | - | Kristina Del Cano Novales | 1 |
Player 5 | Davide Raspino | 4 | Manuel Reis | 1.5 |
Player 6 | Arthur Lovell | 0.5 | Kwan Cheung | - |
Player 7 | Bev Lockton | 3 | Nick Owen | 1.5 |
Player 8 | Zoe Bowden | 2.5 | Russ Giles | 0.5 |
Player 9 | Aziz Daoud-Alladine | 3.5 | Richard Lawrence | 2 |
Player 10 | Steve Bennington | 6.5 | Emily Van der Heijden | 1 |
Total Rounders | - | 32.5 | - | 11 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 33.5 | - | 11.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_91.pdf