Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 30th Jun 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
The Bat Fastards |
Teams | Batters Not Included | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 14.5 | 13.5 | ||
Half Time Scores | 7.5 | 6 | ||
No-balls | 2 | 31 | ||
No. of players | 10 | 10 | ||
Player 1 | Russ Giles | 2 | Dave Bolus | 4 |
Player 2 | Kwan Cheung | 1 | Celine Lefevre | - |
Player 3 | Richard Lawrence | 1 | Colin Wilkins | 0.5 |
Player 4 | Jo Lewis | 0.5 | Darren Shaw | 4 |
Player 5 | Manuel Reis | 1.5 | Nicky Holdon | - |
Player 6 | Steph Jones | 0.5 | Dave Stamp | - |
Player 7 | Antony Santiago | - | Janet Atkins | 0.5 |
Player 8 | Nick Owen | 1.5 | John Holmes | - |
Player 9 | Paul Hardy | 1.5 | Tim Broadhead | 1.5 |
Player 10 | Emily Van der Heijden | - | Alice Atkins | 3 |
Total Rounders | - | 9.5 | - | 13.5 |
No-balls Contribution | - | 5 | - | 0 |
Calculated score | - | 14.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_90.pdf