Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 28th May 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Half Battered |
Neutron Stars |
Teams | The Complex Probiotics | It's just not CLIK-et | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 5 | 27 | ||
Half Time Scores | 4 | 13 | ||
No-balls | 27 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Selene Roberts | 0.5 | Tim O'Dell | 4 |
Player 2 | Sarah Needham | 1.5 | Kate Ronayne | 2 |
Player 3 | Janet Nettleship | - | Roger Goldsbrough | 3 |
Player 4 | Nahid Rahman | - | Nick Trigg | 1.5 |
Player 5 | Mike Towrie | 0.5 | Caroline Callard | - |
Player 6 | Jon Diprose | - | Leojay Black | 3 |
Player 7 | Rhian Morris | 0.5 | Jan Lawrence | 1.5 |
Player 8 | Ronan Keegan | - | Ben Lewis | 2.5 |
Player 9 | Chris Tynan | 1 | Joanna Davies | 1.5 |
Player 10 | Tahir Hafiz | - | Edd East | 3.5 |
Total Rounders | - | 4 | - | 22.5 |
No-balls Contribution | - | 1 | - | 4.5 |
Calculated score | - | 5 | - | 27 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_9.pdf
NotesAgain a few names here that may well be askew. If spot anything wrong, please do let me know. |