Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 30th Jun 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Mad Batters |
The Swinging Members |
Teams | Nutty Nukes | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 18 | ||
Half Time Scores | 11.5 | 10 | ||
No-balls | 2 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | Sheila Holmes | 0.5 | Rob Bewley | 2.5 |
Player 2 | Gareth Roberts | 8 | Jane Warren | 1 |
Player 3 | Joe Wellings | 4 | Rob Dalgliesh | 2.5 |
Player 4 | Richard Findlay | 2 | Kevin Knowles | 6.5 |
Player 5 | Steve Pritchard | - | Ron Smith | 3 |
Player 6 | Una O'Doherty | - | Adelaide Dubreil | 1 |
Player 7 | Luke Price | 1 | Sam Callear | - |
Player 8 | Liz Rance | 3.5 | Sarah Rogers | - |
Player 9 | Leslie Jones | 2 | Daniel Gerber | 1 |
Player 10 | Alex Causer | - | Steve Bennington | 0.5 |
Total Rounders | - | 21 | - | 18 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 22.5 | - | 18 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_88.pdf
NotesPlease write names in full, as scoresheets are hard to interpret otherwise. Thanks. |