Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 28th Jun 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Complex Probiotics |
Lumen Loonies |
Teams | Oddballs | Batters Not Included | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21.5 | 5 | ||
Half Time Scores | 10 | 1 | ||
No-balls | 2 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | - | Russ Giles | 1 |
Player 2 | Mark Telling | 2 | Kwan Cheung | 0.5 |
Player 3 | Ronnie Brumfitt | 5.5 | Nick Owen | - |
Player 4 | Nicki Wallace | - | Manuel Reis | 1 |
Player 5 | Tony Sexton | 4.5 | Jo Lewis | - |
Player 6 | Darren Ballard | 2.5 | Rachel Lawrence | - |
Player 7 | Sonya Chapman | 1 | Paul Hardy | 1.5 |
Player 8 | Kenny Rodgers | 2 | Richard Lawrence | 1 |
Player 9 | Margaret Notley | 3 | Emily Van der Heijden | - |
Player 10 | Jamie Nutter | 0.5 | Alasdair Mackenzie | - |
Total Rounders | - | 21 | - | 5 |
No-balls Contribution | - | 0.5 | - | 0 |
Calculated score | - | 21.5 | - | 5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_82.pdf
NotesNo umpire from Complex Probiotics, hence 2 point deduction applied. |