Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 25th Jun 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Norfolk and Chance |
It's just not CLIK-et |
Teams | Nutty Nukes | 49ers | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26 | 15 | ||
Half Time Scores | 7.5 | 7 | ||
No-balls | 4 | 15 | ||
No. of players | 8 | 10 | ||
Player 1 | Gareth Roberts | 3.5 | Elanor Holmes | - |
Player 2 | Richard Findlay | 1.5 | Ashleigh Moffat | - |
Player 3 | Luke Price | 3 | Julie Saville | 0.5 |
Player 4 | Justin Smith | 7 | Emma Kerrin | - |
Player 5 | Carolina Calderon | 0.5 | Adrian Sweeney | 1 |
Player 6 | James Wakefield | - | Sean Smith | 0.5 |
Player 7 | Joe Wellings | 7.5 | Gavin Jones | 7.5 |
Player 8 | Una O'Doherty | 0.5 | Dean Worthington | 3 |
Player 9 | - | - | Ian Dadswell | 2 |
Player 10 | - | - | Rob Williams | - |
Total Rounders | - | 23.5 | - | 14.5 |
No-balls Contribution | - | 2.5 | - | 0.5 |
Calculated score | - | 26 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_81.pdf