Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 28th May 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
Oddballs |
Teams | The Mad Batters | Norfolk and Chance | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 19 | 26.5 | ||
Half Time Scores | 9.5 | 10.5 | ||
No-balls | 21 | 20 | ||
No. of players | 9 | 10 | ||
Player 1 | James Hellem | 1 | Dominic Semple | 3.5 |
Player 2 | Graham Baston | 0.5 | Sarah Bucknall | 1 |
Player 3 | Martin James | 4.5 | Maria Bowler | 2.5 |
Player 4 | Dan Hagon | 0.5 | Julia Parker | - |
Player 5 | Sarah Latimer | 0.5 | Robert Humphreys | 2 |
Player 6 | Jo Probert | 3 | Jason Giles | 4.5 |
Player 7 | Castel Fairlie | 2 | Simon Alcock | 4 |
Player 8 | Graeme Karney | - | Andy Arnold | 1.5 |
Player 9 | Alan Thomas | 4 | Andy Malandain | 4 |
Player 10 | - | - | Tracy Miranda | - |
Total Rounders | - | 16 | - | 23 |
No-balls Contribution | - | 3 | - | 3.5 |
Calculated score | - | 19 | - | 26.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_8.pdf
NotesThere are a few names here which I wasn't sure of and may well be wrong. If yours is, do let me know and I'll put it right. |