Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 24th Jun 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | It's just not CLIK-et |
Norfolk and Chance |
Teams | Neutron Stars | 49ers | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 9 | ||
Half Time Scores | 12 | 4 | ||
No-balls | 8 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | Adelaide Dubreil | 0.5 | Julie Saville | - |
Player 2 | Aziz Daoud-Alladine | 0.5 | Ritesh Sood | - |
Player 3 | Arthur Lovell | 2 | Helen Ball | 0.5 |
Player 4 | Jane Warren | 3 | Glenn Atter | 1 |
Player 5 | Davide Raspino | 3 | Karen Ward | 1 |
Player 6 | Vicky Garcia Sakai | 1 | Peter Ryan | - |
Player 7 | Rowan Hargreaves | 1.5 | Megan Morys | 0.5 |
Player 8 | Rob Bewley | 5.5 | Rob Williams | 0.5 |
Player 9 | Steve Bennington | 2.5 | Dean Worthington | 3 |
Player 10 | Tatiana Guidi | - | Robert Taylor | 1.5 |
Total Rounders | - | 19.5 | - | 8 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 20.5 | - | 9 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_77.pdf