Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 23rd Jun 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
Take Bat |
Teams | Oddballs | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 10 | ||
Half Time Scores | 13 | 5 | ||
No-balls | 4 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | 1.5 | Matt Wellstead | 1.5 |
Player 2 | Mark Telling | 2.5 | Matt Buckley | - |
Player 3 | Ronnie Brumfitt | 4.5 | Richard Guppy | 1 |
Player 4 | Nicki Wallace | 0.5 | Mike Poole | 2.5 |
Player 5 | Jamie Nutter | 4 | Neil Carr | 1.5 |
Player 6 | Sonya Chapman | - | Ally Clark | 2.5 |
Player 7 | Darren Ballard | 3.5 | Jo Hewett | - |
Player 8 | Margaret Notley | 1.5 | Trish Reynolds | - |
Player 9 | Chris Day | 3 | Katie Davis | 0.5 |
Player 10 | Tony Sexton | 3.5 | Ann Rostern | - |
Total Rounders | - | 24.5 | - | 9.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 26 | - | 10 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_76.pdf
NotesOddballs' first innings incorrectly totalled to 12, should be 12.5, second innings incorrectly totalled to 13, should be 12. |