Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 21st Jun 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
Lumen Loonies |
Teams | Oddballs | 49ers | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26 | 6.5 | ||
Half Time Scores | 13.5 | 5 | ||
No-balls | 2 | 21 | ||
No. of players | 9 | 10 | ||
Player 1 | Katie Hopgood | 2 | Elanor Holmes | - |
Player 2 | Mark Telling | 2 | Adrian Sweeney | 1.5 |
Player 3 | Ronnie Brumfitt | 3 | Emma Kerrin | - |
Player 4 | Nicki Wallace | 1.5 | Imran Ahmad | 1 |
Player 5 | Tony Sexton | 3.5 | Gavin Jones | 0.5 |
Player 6 | Darren Ballard | 6.5 | Karen Ward | - |
Player 7 | Margaret Notley | 0.5 | Ashleigh Moffat | - |
Player 8 | Chris Day | 3 | Dean Worthington | 3 |
Player 9 | Steve Hawkes | 1.5 | Rob Williams | - |
Player 10 | - | - | Robert Taylor | 0.5 |
Total Rounders | - | 23.5 | - | 6.5 |
No-balls Contribution | - | 3.5 | - | 0 |
Calculated score | - | 27 | - | 6.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_70.pdf
The second scoresheet is also available for this fixture:scoresheet_70b.pdf
NotesSecond innings for oddballs totalled to 10.5 rounders, but should be 11.5. Both scoresheets are consistently wrong. |