Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 18th Jun 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | 49ers |
We Are Ltd |
Teams | It's just not CLIK-et | Norfolk and Chance | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16 | 18.5 | ||
Half Time Scores | 9 | 7.5 | ||
No-balls | 16 | 14 | ||
No. of players | 9 | 8 | ||
Player 1 | Andy Bennett | - | Adam Rankin | 4.5 |
Player 2 | Lucy Williamson-Hodge | - | Sarah Bucknall | 1 |
Player 3 | Ben Lewis | 2 | Jason Giles | 3 |
Player 4 | Jan Lawrence | - | Simon Alcock | 1.5 |
Player 5 | Ian Tracey | 1 | Peter Chang | 2.5 |
Player 6 | Leojay Black | 5 | Ed Rial | 1 |
Player 7 | Stuart Brown | 2.5 | Maria Bowler | 2 |
Player 8 | Kate Ronayne | 0.5 | Guy Thomas | - |
Player 9 | Tim O'Dell | 3 | - | - |
Total Rounders | - | 14 | - | 15.5 |
No-balls Contribution | - | 2 | - | 2.5 |
Calculated score | - | 16 | - | 18 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_68.pdf
The second scoresheet is also available for this fixture:scoresheet_68b.pdf
NotesBoth scoresheets incorrectly totalled to 6.5 on 1st innings for N&C. Should be 6. |