Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 17th Jun 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | 49ers |
Canberra iSox |
Teams | The Complex Probiotics | The Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 32 | ||
Half Time Scores | 5.5 | 15.5 | ||
No-balls | 18 | 24 | ||
No. of players | 8 | 10 | ||
Player 1 | Janet Nettleship | - | Rob Williamson | 4 |
Player 2 | Louise Bird | - | Pete Barnes | 4 |
Player 3 | Benji Coles | 1 | Laura Makin-Isherwood | 2 |
Player 4 | Mike Towrie | 0.5 | Lindsay Hobson | 1.5 |
Player 5 | Sarah Needham | - | Rob Washington | 3.5 |
Player 6 | Anil Verma | 1 | Ben Drumm | 3.5 |
Player 7 | Selene Roberts | 0.5 | Hayley Smith | 2.5 |
Player 8 | Chris Tynan | 3.5 | Sarah Whitehead | 1 |
Player 9 | - | - | Bryan Jones | 3.5 |
Player 10 | - | - | John Medland | 3.5 |
Total Rounders | - | 6.5 | - | 29 |
No-balls Contribution | - | 4 | - | 3 |
Calculated score | - | 10.5 | - | 32 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_65.pdf