Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 15th Jun 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Complex Probiotics |
The Swinging Members |
Teams | Half Battered | Batters Not Included | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17 | 19 | ||
Half Time Scores | 9 | 10 | ||
No-balls | 19 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | Phil Sawyer | 3.5 | Will Rogers | 3 |
Player 2 | Andy Graham | 1.5 | Kwan Cheung | - |
Player 3 | Elidh Forster | - | Antony Santiago | 2 |
Player 4 | Dan Shackell | 3 | Steph Jones | 1 |
Player 5 | Victoria Nesbitt | 1 | Paul Hardy | 4 |
Player 6 | Colin McLean | 1 | Mark Wilmott | 1.5 |
Player 7 | Sarah Norman | 0.5 | Emily Van der Heijden | - |
Player 8 | Zac Yeo | 3.5 | Richard Lawrence | - |
Player 9 | Chris Medlock | 2 | Rachel Lawrence | 1 |
Player 10 | Abbi Hawkins | - | Alasdair Mackenzie | 3.5 |
Total Rounders | - | 16 | - | 16 |
No-balls Contribution | - | 1 | - | 3 |
Calculated score | - | 17 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_59.pdf