Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 15th Jun 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Lumen Loonies |
Teams | Oddballs | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 30 | 13 | ||
Half Time Scores | 14.5 | 7 | ||
No-balls | 6 | 6 | ||
No. of players | 10 | 9 | ||
Player 1 | Katie Hopgood | 2 | Dave Bolus | 5 |
Player 2 | Mark Telling | 1.5 | Mark Barrie | 1 |
Player 3 | Ronnie Brumfitt | 3.5 | Darren Shaw | 0.5 |
Player 4 | Nicki Wallace | 2 | Nicky Holdon | - |
Player 5 | Steve Hawkes | 7 | Dave Stamp | - |
Player 6 | Chris Day | 6 | John Holmes | 3 |
Player 7 | Sonya Chapman | 1 | Mandy Grisbroke | - |
Player 8 | Rob Clarke | 2.5 | Tim Broadhead | 2.5 |
Player 9 | Darren Ballard | 2 | Janet Atkins | - |
Player 10 | Margaret Notley | 1.5 | - | - |
Total Rounders | - | 29 | - | 12 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 30 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_58.pdf