Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 14th Jun 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
Fireballs |
Teams | Lumen Loonies | Norfolk and Chance | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18.5 | 28.5 | ||
Half Time Scores | 5 | 11 | ||
No-balls | 12 | 13 | ||
No. of players | 9 | 9 | ||
Player 1 | Bradley Freeman | 3.5 | Maria Bowler | 0.5 |
Player 2 | Caroline Rudman | 1 | Jon Thompson | 2 |
Player 3 | James Butterworth | - | Robert Humphreys | 5.5 |
Player 4 | Ed Pull | 4.5 | Anna Kroner-Niziolek | - |
Player 5 | Matt Quirk | - | Sarah Bucknall | 3.5 |
Player 6 | Neil Shewry | 2.5 | Antony Mariani | 6.5 |
Player 7 | Charlotte King | 4 | Andy Arnold | 6.5 |
Player 8 | Louis Searchwell | 0.5 | Guy Thomas | 2 |
Player 9 | Helen Goodenough | 0.5 | Simon Alcock | - |
Total Rounders | - | 16.5 | - | 26.5 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 18.5 | - | 28.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_55.pdf