Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 11th Jun 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
49ers |
Teams | The Swinging Members | It's just not CLIK-et | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27 | 19 | ||
Half Time Scores | 13 | 5.5 | ||
No-balls | 12 | 11 | ||
No. of players | 10 | 9 | ||
Player 1 | Oliver Edburg | 3 | Joanna Davies | - |
Player 2 | Louise Evans | 3.5 | Tim O'Dell | 8 |
Player 3 | John Merne | 5 | Jan Lawrence | 1 |
Player 4 | Rebecca Woollam | - | Stuart Brown | 3.5 |
Player 5 | Richard Davey | 5.5 | Caroline Callard | 1.5 |
Player 6 | Sarah Young | - | Leojay Black | 1 |
Player 7 | Darren Trotter | 6 | Kate Ronayne | - |
Player 8 | Emma Veryan | 1.5 | Ian Tracey | - |
Player 9 | Paul Drummond | 1 | Ben Lewis | 2 |
Player 10 | Lisa Beardmore | - | - | - |
Total Rounders | - | 25.5 | - | 17 |
No-balls Contribution | - | 1.5 | - | 2 |
Calculated score | - | 27 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_51.pdf