Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 10th Jun 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Mad Batters |
Take Bat |
Teams | Fireballs | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 14 | ||
Half Time Scores | 10.5 | 8 | ||
No-balls | 6 | 12 | ||
No. of players | 10 | 10 | ||
Player 1 | Simon Morgan | 3.5 | Dave Bolus | 3.5 |
Player 2 | Ian Upshall | 1 | Stephanie Vallet Thomas | 0.5 |
Player 3 | Richard Guppy | 6.5 | Mark Barrie | 1.5 |
Player 4 | Mark Cowper | 1.5 | Mandy Grisbroke | 0.5 |
Player 5 | Matthew Swift | 1 | Dave Stamp | 1 |
Player 6 | Matt Wellstead | 1 | Darren Shaw | 1.5 |
Player 7 | Glenda Crockett | 2 | Celine Lefevre | 0.5 |
Player 8 | Katie Davis | 1.5 | John Holmes | 3 |
Player 9 | Trish Reynolds | 1 | Colin Wilkins | 1 |
Player 10 | Jo Hewett | 2 | Janet Atkins | - |
Total Rounders | - | 21 | - | 13 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 23 | - | 14 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_50.pdf
The second scoresheet is also available for this fixture:scoresheet_50b.pdf
NotesScoresheet incorrectly totalled to 10 rounders for Fireballs in 1st innings (player 8), but should be 11. |