Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 27th May 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Mad Batters |
Take Bat |
Teams | Nutty Nukes | Oddballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19.5 | 17 | ||
Half Time Scores | 10.5 | 7 | ||
No-balls | 20 | 9 | ||
No. of players | 10 | 7 | ||
Player 1 | Justin Smith | 4.5 | Katie Hopgood | 0.5 |
Player 2 | Ady Brown | 3.5 | Mark Telling | 5 |
Player 3 | Gareth Roberts | 4 | Ronnie Brumfitt | 4.5 |
Player 4 | Una O'Doherty | 1 | Tony Sexton | 1.5 |
Player 5 | Jonathan Sherwood | 1.5 | Matt Watts | - |
Player 6 | Erica Bingley | 0.5 | Chris Day | 1 |
Player 7 | Joe Wellings | 2 | Darren Ballard | 1.5 |
Player 8 | Keith Mortimer | 1 | - | - |
Player 9 | Carolina Calderon | - | - | - |
Player 10 | Gemma Yarwood | - | - | - |
Total Rounders | - | 18 | - | 14 |
No-balls Contribution | - | 1.5 | - | 3 |
Calculated score | - | 19.5 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_5.pdf
NotesCould someone please take a look at the scoresheet for this match and let me know who (if any, as they're crossed out) played 5th and 8th in the order for Oddballs? Thanks. |