Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 10th Jun 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Complex Probiotics |
The Swinging Members |
Teams | Half Battered | 49ers | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13.5 | 23.5 | ||
Half Time Scores | 7.5 | 13.5 | ||
No-balls | 30 | 22 | ||
No. of players | 9 | 10 | ||
Player 1 | Chris Medlock | 1.5 | Elanor Holmes | - |
Player 2 | Zac Yeo | - | Emma Kerrin | - |
Player 3 | Chris Seddon | 3 | Megan Morys | 1 |
Player 4 | Sarah Norman | - | Ashleigh Moffat | 2 |
Player 5 | Dan Shackell | 4.5 | Ian Dadswell | 2 |
Player 6 | Colin McLean | - | Gavin Jones | 5 |
Player 7 | Phil Sawyer | 1 | Adrian Sweeney | 1 |
Player 8 | Victoria Nesbitt | - | Dean Worthington | 5.5 |
Player 9 | Elidh Forster | - | Imran Ahmad | 1.5 |
Player 10 | - | - | Robert Taylor | 0.5 |
Total Rounders | - | 10 | - | 18.5 |
No-balls Contribution | - | 3.5 | - | 5 |
Calculated score | - | 13.5 | - | 23.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_49.pdf