Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 9th Jun 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | 49ers |
Canberra iSox |
Teams | Barmy Army | Norfolk and Chance | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 26.5 | ||
Half Time Scores | 7.5 | 13.5 | ||
No-balls | 12 | 12 | ||
No. of players | 10 | 9 | ||
Player 1 | Rob Metcalf | 4 | Adam Rankin | 3.5 |
Player 2 | Chris Lowe | 1.5 | Peter Chang | 4.5 |
Player 3 | Sarah Wilson | - | Richard Fielder | 3.5 |
Player 4 | Joe Moxon | - | Jason Giles | 2.5 |
Player 5 | Tricia Shand | - | Sarah Bucknall | 2.5 |
Player 6 | Chris Staples | 1 | Marcus Gore | 3 |
Player 7 | Sue Hannon | - | Anna Kroner-Niziolek | 0.5 |
Player 8 | Nick Portsmouth | 2 | Maria Bowler | 1.5 |
Player 9 | Caroline Cox | - | Antony Mariani | 3 |
Player 10 | Chris Robey | - | - | - |
Total Rounders | - | 8.5 | - | 24.5 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 10.5 | - | 26.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_47.pdf