Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 7th Jun 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
Oddballs |
Teams | The Mad Batters | The Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18.5 | 20 | ||
Half Time Scores | 8 | 9.5 | ||
No-balls | 16 | 16 | ||
No. of players | 9 | 10 | ||
Player 1 | Ben Swift | 5 | Oliver Edburg | 3 |
Player 2 | Jo Probert | 1 | Darren Trotter | 7 |
Player 3 | Mark Sliney | - | Emily Le Cornu | 1.5 |
Player 4 | Castel Fairlie | - | Emma Veryan | 2.5 |
Player 5 | Chris Gage | 6 | Justin Brock | 1.5 |
Player 6 | Helen Pearce | - | Richard Davey | 1.5 |
Player 7 | Alan Thomas | - | Sarah Young | 0.5 |
Player 8 | John Dawson | - | Simon Henry | - |
Player 9 | Andrew Hoch | 4 | Lisa Beardmore | - |
Player 10 | - | - | Dan Ulanowski | - |
Total Rounders | - | 16 | - | 17.5 |
No-balls Contribution | - | 2.5 | - | 2.5 |
Calculated score | - | 18.5 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_41.pdf