Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 7th Jun 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Bat Fastards |
Norfolk and Chance |
Teams | Fireballs | 49ers | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 20 | ||
Half Time Scores | 12 | 12 | ||
No-balls | 7 | 16 | ||
No. of players | 10 | 10 | ||
Player 1 | Matt Buckley | 2 | Imran Ahmad | 3 |
Player 2 | Ian Upshall | 5 | Karen Ward | 1.5 |
Player 3 | Richard Guppy | 2 | Glenn Atter | 0.5 |
Player 4 | Mike Poole | 4 | Ritesh Sood | 1 |
Player 5 | Matthew Swift | - | Rob Williams | 0.5 |
Player 6 | Steve Reece | 1 | Julie Saville | 0.5 |
Player 7 | Helen Clark | 0.5 | Peter Gurr | 9 |
Player 8 | Ciara Walsh | 1.5 | Megan Morys | 1 |
Player 9 | Jo Hewett | 2.5 | Gavin Jones | 2 |
Player 10 | Trish Reynolds | 1.5 | Anna Pullin | - |
Total Rounders | - | 20 | - | 19 |
No-balls Contribution | - | 2.5 | - | 1 |
Calculated score | - | 22.5 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_40.pdf