Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 24th May 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Half Battered |
Neutron Stars |
Teams | The Swinging Members | The Complex Probiotics | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 31 | 3 | ||
Half Time Scores | 16.5 | 1 | ||
No-balls | 4 | 37 | ||
No. of players | 10 | 10 | ||
Player 1 | John Merne | 2.5 | Anil Verma | - |
Player 2 | Louise Evans | 1.5 | Ray Owens | - |
Player 3 | Oliver Edburg | 3 | Nahid Rahman | - |
Player 4 | Rebecca Woollam | 1 | Janet Nettleship | - |
Player 5 | Darren Trotter | 4 | Tahir Hafiz | 0.5 |
Player 6 | Lisa Beardmore | 1 | Selene Roberts | - |
Player 7 | John Greenwood | 3.5 | Ronan Keegan | - |
Player 8 | Chloe Huggins | 2.5 | Sarah Needham | - |
Player 9 | Simon Henry | 4 | Mike Towrie | 2 |
Player 10 | Stuart Phillips | 2 | Chris Tynan | - |
Total Rounders | - | 25 | - | 2.5 |
No-balls Contribution | - | 6 | - | 0.5 |
Calculated score | - | 31 | - | 3 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_36.pdf