Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 26th May 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Bat Fastards |
It's just not CLIK-et |
Teams | 49ers | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17.5 | 13 | ||
Half Time Scores | 11.5 | 7 | ||
No-balls | 7 | 19 | ||
No. of players | 10 | 10 | ||
Player 1 | Helen Ball | 1 | James Cocks | 7.5 |
Player 2 | Ian Dadswell | 1.5 | Tim Broadhead | 0.5 |
Player 3 | Glenn Atter | 2 | Janet Atkins | 1 |
Player 4 | Elanor Holmes | - | Celine Lefevre | - |
Player 5 | Rob Williams | 3 | Dave Stamp | - |
Player 6 | Anna Pullin | - | Aurore Colette | - |
Player 7 | Emma Kerrin | - | Nicky Holdon | - |
Player 8 | Steve O'Brien | 2.5 | Colin Wilkins | 0.5 |
Player 9 | Peter Gurr | 2.5 | Darren Shaw | 1 |
Player 10 | Gavin Jones | 2 | Mark Barrie | 1.5 |
Total Rounders | - | 14.5 | - | 12 |
No-balls Contribution | - | 3 | - | 1 |
Calculated score | - | 17.5 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_3.pdf