Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 3rd Jun 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
Oddballs |
Teams | The Mad Batters | It's just not CLIK-et | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 19.5 | ||
Half Time Scores | 11.5 | 12 | ||
No-balls | 30 | 3 | ||
No. of players | 10 | 9 | ||
Player 1 | Graham Baston | 4 | Ian Tracey | 0.5 |
Player 2 | Sarah Latimer | 1 | Tim O'Dell | 3 |
Player 3 | Andrew Hoch | 2.5 | Joanna Davies | - |
Player 4 | Jo Probert | 2.5 | Roger Goldsbrough | 2.5 |
Player 5 | Mark Sliney | 5 | Ben Lewis | 4.5 |
Player 6 | Helen Pearce | 1.5 | Kate Ronayne | - |
Player 7 | Alan Thomas | 1 | Chris Bee | - |
Player 8 | Castel Fairlie | 0.5 | Leojay Black | 4 |
Player 9 | Martin James | 4 | Sam Oliver | - |
Player 10 | Richard Evans | 4 | - | - |
Total Rounders | - | 26 | - | 14.5 |
No-balls Contribution | - | 0.5 | - | 5 |
Calculated score | - | 26.5 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_16.pdf
The second scoresheet is also available for this fixture:scoresheet_16b.pdf
NotesScoresheet incorrectly totalled for Mad Batters on first innings should be 12.5, but totalled as 11.5. Update: 2nd scoresheet is consistent with final scores, so using that instead. |