Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 19th Aug 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Nutty Nukes |
Barmy Army |
Teams | Neutron Stars | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 21.5 | 26 | ||
Half Time Scores | 11.5 | 14 | ||
No-balls | 9 | 21 | ||
No. of players | 10 | 10 | ||
Player 1 | Arthur Lovell | 3 | Graham Baston | 3 |
Player 2 | Vicky Garcia Sakai | - | Sarah Latimer | 0.5 |
Player 3 | Sean Giblin | 3 | Chris Gage | 6 |
Player 4 | Jane Warren | 1 | Jo Probert | 0.5 |
Player 5 | Rowan Hargreaves | 4 | Richard Evans | 5 |
Player 6 | Sam Callear | 0.5 | Castel Fairlie | 0.5 |
Player 7 | Rob Dalgliesh | 1.5 | Alan Thomas | 4 |
Player 8 | Ron Smith | 1.5 | Helen Pearce | 0.5 |
Player 9 | Zoe Bowden | - | John Dawson | 2 |
Player 10 | Rob Bewley | 3.5 | Andrew Hoch | 2.5 |
Total Rounders | - | 18 | - | 24.5 |
No-balls Contribution | - | 3.5 | - | 1.5 |
Calculated score | - | 21.5 | - | 26 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_159.pdf
NotesPlate Final |