Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 17th Aug 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | We Are Ltd |
49ers |
Teams | The Mad Batters | Batters Not Included | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18 | 9.5 | ||
Half Time Scores | 7 | 4.5 | ||
No-balls | 15 | 6 | ||
No. of players | 9 | 10 | ||
Player 1 | Graham Baston | 0.5 | Emily Van der Heijden | - |
Player 2 | Jo Probert | 1.5 | Antony Santiago | 1 |
Player 3 | John Dawson | 3.5 | Kwan Cheung | 0.5 |
Player 4 | Sarah Latimer | 1 | Mark Wilmott | 1 |
Player 5 | Chris Gage | 4 | Kristina Del Cano Novales | 1 |
Player 6 | Helen Pearce | 1.5 | Richard Lawrence | 0.5 |
Player 7 | Alan Thomas | 1.5 | Russ Giles | - |
Player 8 | Andrew Hoch | 3 | Gemma Kerr | - |
Player 9 | Richard Evans | 0.5 | Nick Owen | 1.5 |
Player 10 | - | - | Manuel Reis | 1.5 |
Total Rounders | - | 17 | - | 7 |
No-balls Contribution | - | 1 | - | 2.5 |
Calculated score | - | 18 | - | 9.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_157.pdf
NotesPlate Semi 2 |