Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 16th Aug 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Fireballs |
The Mad Batters |
Teams | Nutty Nukes | Take Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 22 | 25.5 | ||
Half Time Scores | 11.5 | 13.5 | ||
No-balls | 5 | 4 | ||
No. of players | 9 | 10 | ||
Player 1 | Ady Brown | 2.5 | Andy Marshall | 6 |
Player 2 | Pete Bedwell | 4 | Donna Grant | - |
Player 3 | Joe Wellings | 3.5 | Ian East | 2.5 |
Player 4 | Gareth Roberts | 3 | Laura Street | 0.5 |
Player 5 | Richard Findlay | 5.5 | Mike Phillips | 7 |
Player 6 | Jonathan Sherwood | 0.5 | Georgina Miles | - |
Player 7 | Sheila Holmes | - | Kevin Phipps | 3 |
Player 8 | Erica Bingley | - | Sarah Beardsley | 1.5 |
Player 9 | Liz Rance | 2.5 | Joe O'Dell | 2.5 |
Player 10 | - | - | Paul Smith | 2 |
Total Rounders | - | 21.5 | - | 25 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 22 | - | 25.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_156.pdf
NotesSemi-Final 1 |