Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 11th Aug 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Take Bat |
Norfolk and Chance |
Teams | Batters Not Included | It's just not CLIK-et | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18 | 10.5 | ||
Half Time Scores | 8.5 | 7 | ||
No-balls | 6 | 28 | ||
No. of players | 10 | 9 | ||
Player 1 | Will Rogers | 4 | Stuart Brown | 1 |
Player 2 | Kristina Del Cano Novales | 1 | Sam Oliver | - |
Player 3 | Richard Lawrence | 1.5 | Roger Goldsbrough | - |
Player 4 | Russ Giles | 2 | Jan Lawrence | 0.5 |
Player 5 | Kwan Cheung | - | Ian Tracey | 2 |
Player 6 | Paul Hardy | - | Andy Bennett | 1.5 |
Player 7 | Jo Lewis | - | Caroline Callard | - |
Player 8 | Antony Santiago | 2.5 | Chris Bee | - |
Player 9 | Gemma Kerr | 0.5 | Ben Lewis | 4.5 |
Player 10 | Nick Owen | 2 | - | - |
Total Rounders | - | 13.5 | - | 9.5 |
No-balls Contribution | - | 4.5 | - | 1 |
Calculated score | - | 18 | - | 10.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_152.pdf