Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 5th Aug 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | The Bat Fastards |
Norfolk and Chance |
Teams | Canberra iSox | Lumen Loonies | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16 | 25 | ||
Half Time Scores | 10 | 12 | ||
No-balls | 18 | 4 | ||
No. of players | 7 | 10 | ||
Player 1 | Tim Broadhead | 1 | James Butterworth | 4.5 |
Player 2 | Celine Lefevre | - | Christine Hunt | 1 |
Player 3 | Colin Wilkins | - | Antoni Fertner | 4.5 |
Player 4 | Dave Stamp | 1 | Caroline Rudman | 1 |
Player 5 | John Holmes | 8.5 | Ed Pull | 2.5 |
Player 6 | Dave Bolus | 5 | Rachel Freeman | 1 |
Player 7 | Nicky Holdon | - | Robert Brown | 1.5 |
Player 8 | - | - | Helen Goodenough | 1 |
Player 9 | - | - | Rolly Trice | 3 |
Player 10 | - | - | Tim Boundy | 2 |
Total Rounders | - | 15.5 | - | 22 |
No-balls Contribution | - | 0.5 | - | 3 |
Calculated score | - | 16 | - | 25 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_148.pdf