Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 3rd Aug 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
Nutty Nukes |
Teams | Batters Not Included | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 13.5 | ||
Half Time Scores | 11.5 | 8.5 | ||
No-balls | 4 | 26 | ||
No. of players | 10 | 10 | ||
Player 1 | Kwan Cheung | 0.5 | Rob Metcalf | 3 |
Player 2 | Steph Jones | 2 | Jude Ross | 1 |
Player 3 | Gemma Kerr | 1.5 | Bob Young | 2 |
Player 4 | Emily Van der Heijden | 1.5 | Diane Rabbetts | 1 |
Player 5 | Richard Lawrence | 4 | Joe Moxon | - |
Player 6 | Manuel Reis | 0.5 | Debbie Greenfield | - |
Player 7 | Mark Wilmott | 3 | Nick Portsmouth | 0.5 |
Player 8 | Russ Giles | 0.5 | Sue Hannon | 2 |
Player 9 | Will Rogers | 3 | Chris Staples | 2 |
Player 10 | Nick Owen | 2.5 | Chris Robey | 1.5 |
Total Rounders | - | 19 | - | 13 |
No-balls Contribution | - | 4 | - | 0.5 |
Calculated score | - | 23 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_142.pdf