Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 3rd Aug 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
The Swinging Members |
Teams | 49ers | It's just not CLIK-et | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 28 | 19 | ||
Half Time Scores | 13 | 9.5 | ||
No-balls | 13 | 11 | ||
No. of players | 10 | 8 | ||
Player 1 | Elanor Holmes | - | Joanna Davies | 3 |
Player 2 | Karen Ward | 3 | Roger Goldsbrough | - |
Player 3 | Ashleigh Moffat | 1.5 | Jan Lawrence | 0.5 |
Player 4 | Emma Kerrin | 1 | Stuart Brown | 1.5 |
Player 5 | Adrian Sweeney | 1 | Ben Lewis | 6.5 |
Player 6 | Imran Ahmad | 1.5 | Kate Ronayne | - |
Player 7 | Peter Gurr | 9.5 | Tim O'Dell | 3 |
Player 8 | Rob Williams | 0.5 | Chris Bee | 2.5 |
Player 9 | Dean Worthington | 8 | - | - |
Player 10 | Ian Dadswell | 0.5 | - | - |
Total Rounders | - | 26.5 | - | 17 |
No-balls Contribution | - | 1.5 | - | 2 |
Calculated score | - | 28 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_141.pdf