Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 2nd Aug 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | 49ers |
It's just not CLIK-et |
Teams | Fireballs | The Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12 | 26.5 | ||
Half Time Scores | 5.5 | 12.5 | ||
No-balls | 8 | 10 | ||
No. of players | 10 | 10 | ||
Player 1 | Russell Grinham | 0.5 | Oliver Edburg | 4 |
Player 2 | Ian Upshall | 3 | Emily Le Cornu | 3.5 |
Player 3 | Mark Cowper | - | Simon Henry | 7 |
Player 4 | Mike Poole | 3 | Chloe Huggins | 0.5 |
Player 5 | Matthew Swift | 1 | Paul Drummond | - |
Player 6 | Brian Southgate | 0.5 | Sarah Young | 2 |
Player 7 | Jo Hewett | 1.5 | Chris Conolley | 2.5 |
Player 8 | Jay Redgrove | 0.5 | Emma Veryan | 0.5 |
Player 9 | Ciara Walsh | - | John Greenwood | 3.5 |
Player 10 | Glenda Crockett | 0.5 | Justin Brock | 2 |
Total Rounders | - | 10.5 | - | 25.5 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 12 | - | 26.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_139.pdf