Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 2nd Aug 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Neutron Stars |
The Complex Probiotics |
Teams | Oddballs | Norfolk and Chance | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 31.5 | 8 | ||
Half Time Scores | 19 | 5 | ||
No-balls | 1 | 10 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | 1 | Richard Fielder | 2.5 |
Player 2 | Mark Telling | 5.5 | Adam Rankin | 1.5 |
Player 3 | Ronnie Brumfitt | 3.5 | Peter Chang | 1 |
Player 4 | Nicki Wallace | 2.5 | Marcus Gore | - |
Player 5 | Jamie Nutter | 4 | Ed Rial | 0.5 |
Player 6 | Tony Sexton | 4 | Guy Thomas | 1 |
Player 7 | Sonya Chapman | 0.5 | Maria Bowler | - |
Player 8 | Steve Hawkes | 5.5 | Julia Parker | - |
Player 9 | Rob Clarke | 1.5 | Sarah Bucknall | 0.5 |
Player 10 | Margaret Notley | 2 | Anna Kroner-Niziolek | 1 |
Total Rounders | - | 30 | - | 8 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 31.5 | - | 8 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_138.pdf