Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 27th Jul 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | We Are Ltd |
Take Bat |
Teams | Batters Not Included | It's just not CLIK-et | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27 | 13 | ||
Half Time Scores | 11.5 | 3.5 | ||
No-balls | 9 | 7 | ||
No. of players | 10 | 10 | ||
Player 1 | Emily Van der Heijden | 3.5 | Joanna Davies | 0.5 |
Player 2 | Richard Lawrence | 4 | Ian Tracey | 1 |
Player 3 | Jo Lewis | 1 | Jan Lawrence | - |
Player 4 | Alasdair Mackenzie | 4 | Tim O'Dell | 3.5 |
Player 5 | Antony Santiago | - | Sam Oliver | 2 |
Player 6 | Kristina Del Cano Novales | - | Stuart Brown | - |
Player 7 | Will Rogers | 7.5 | Lucy Williamson-Hodge | 0.5 |
Player 8 | Steph Jones | 2.5 | Chris Bee | 0.5 |
Player 9 | Russ Giles | 2.5 | Kate Ronayne | 0.5 |
Player 10 | Nick Owen | 0.5 | Ben Lewis | 3 |
Total Rounders | - | 25.5 | - | 11.5 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 26.5 | - | 13 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_126.pdf
NotesFirst innings for Batters Not Included incorrectly totalled to 11.5, should be 11. |