Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 26th Jul 2010 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Neutron Stars |
The Complex Probiotics |
Teams | Oddballs | The Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 15 | 14 | ||
Half Time Scores | 8.5 | 5.5 | ||
No-balls | 5 | 10 | ||
No. of players | 9 | 10 | ||
Player 1 | Katie Hopgood | - | Oliver Edburg | 3.5 |
Player 2 | Mark Telling | 1 | Emily Le Cornu | 0.5 |
Player 3 | Ronnie Brumfitt | 4 | Simon Henry | 1 |
Player 4 | Nicki Wallace | 3 | Louise Evans | - |
Player 5 | Kenny Rodgers | 1 | Alan Collings | 1 |
Player 6 | Tony Sexton | 4 | Emma Veryan | - |
Player 7 | Sonya Chapman | - | Chris Conolley | 1 |
Player 8 | Darren Ballard | - | Chloe Huggins | 0.5 |
Player 9 | Rob Clarke | 0.5 | Darren Trotter | 4 |
Player 10 | - | - | John Merne | 2 |
Total Rounders | - | 13.5 | - | 13.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 15 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_123.pdf