Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 20th Jul 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
The Swinging Members |
Teams | Half Battered | The Complex Probiotics | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17 | 18.5 | ||
Half Time Scores | 9 | 9.5 | ||
No-balls | 28 | 13 | ||
No. of players | 10 | 9 | ||
Player 1 | Chris Seddon | 2.5 | Sarah Needham | 1.5 |
Player 2 | Dave Jones | 0.5 | Chris Tynan | 4.5 |
Player 3 | Sarah Norman | 2 | Janet Nettleship | 1 |
Player 4 | Zac Yeo | 1 | Mike Towrie | 1.5 |
Player 5 | Abbi Hawkins | 0.5 | Benji Coles | 2 |
Player 6 | Colin McLean | 2 | Ronan Keegan | - |
Player 7 | Victoria Nesbitt | 1 | Ray Owens | 2.5 |
Player 8 | Adrian Amstead | 1 | Anil Verma | 1 |
Player 9 | Chris Medlock | 4.5 | Selene Roberts | - |
Player 10 | Marcia Oliver | - | - | - |
Total Rounders | - | 15 | - | 14 |
No-balls Contribution | - | 2 | - | 4.5 |
Calculated score | - | 17 | - | 18.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_116.pdf