Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 20th Jul 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | 49ers |
The Mad Batters |
Teams | Fireballs | Norfolk and Chance | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11 | 23.5 | ||
Half Time Scores | 8.5 | 14 | ||
No-balls | 9 | 10 | ||
No. of players | 10 | 10 | ||
Player 1 | Mark Cowper | 2 | Andy Malandain | 3 |
Player 2 | Ian Upshall | 0.5 | Julia Parker | - |
Player 3 | Neil Carr | - | Sarah Bucknall | 2.5 |
Player 4 | Mike Poole | 1.5 | Robert Humphreys | 3 |
Player 5 | Richard Guppy | 2 | Peter Chang | 2 |
Player 6 | Matthew Swift | - | Maria Bowler | 1.5 |
Player 7 | Jo Hewett | 1 | Tracy Miranda | 1 |
Player 8 | Helen Clark | 1.5 | Richard Fielder | 3 |
Player 9 | Trish Reynolds | 1 | Antony Mariani | 5 |
Player 10 | Katie Davis | - | Adam Rankin | 1 |
Total Rounders | - | 9.5 | - | 22 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 11 | - | 23.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_115.pdf