Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 15th Jul 2010 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | 49ers |
The Mad Batters |
Teams | Fireballs | Take Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12.5 | 19 | ||
Half Time Scores | 7 | 9 | ||
No-balls | 10 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Matt Wellstead | 4 | Kevin Phipps | 2 |
Player 2 | Richard Guppy | 1.5 | Sarah Beardsley | 1 |
Player 3 | Matt Buckley | 0.5 | Lee Coles | 1.5 |
Player 4 | Mike Poole | 2 | Donna Grant | 1.5 |
Player 5 | Matthew Swift | 1.5 | Mike Phillips | 2.5 |
Player 6 | Neil Carr | 0.5 | Trevor Pinfold | - |
Player 7 | Jo Hewett | 1 | Georgina Miles | 1 |
Player 8 | Ciara Walsh | - | Andy Marshall | 4.5 |
Player 9 | Katie Davis | 1 | Simon Woodward | 2 |
Player 10 | Jay Redgrove | 0.5 | Laura Street | 1.5 |
Total Rounders | - | 12.5 | - | 17.5 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 13 | - | 19 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_110.pdf
NotesScoresheet incorrectly totalled. Fireballs first innings should be 7.5 |