Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 15th Jul 2010 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
The Swinging Members |
Teams | Canberra iSox | The Complex Probiotics | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17.5 | 22.5 | ||
Half Time Scores | 11 | 10.5 | ||
No-balls | 14 | 8 | ||
No. of players | 8 | 8 | ||
Player 1 | Dave Bolus | 3.5 | Anil Verma | 2.5 |
Player 2 | Celine Lefevre | 0.5 | Rhian Morris | - |
Player 3 | Colin Wilkins | 1.5 | Mike Towrie | 5 |
Player 4 | Mandy Grisbroke | 1.5 | Janet Nettleship | 0.5 |
Player 5 | Dave Stamp | 3.5 | Ray Owens | 3.5 |
Player 6 | Nicky Holdon | 1 | Sarah Needham | 1.5 |
Player 7 | Tim Broadhead | 3 | Chris Tynan | 3 |
Player 8 | Darren Shaw | 2 | Ronan Keegan | 4.5 |
Total Rounders | - | 16.5 | - | 20.5 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 17.5 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_109.pdf