Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 22nd Jul 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | The Swinging Members |
Oddballs |
Teams | Neutron Stars | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 17 | ||
Half Time Scores | 13 | 8 | ||
No-balls | 26 | 4 | ||
No. of players | 8 | 10 | ||
Player 1 | Zoe Bowden | - | Jude Ross | 1 |
Player 2 | Jane Warren | 5 | Steven Gallimore | 1 |
Player 3 | Bev Lockton | 0.5 | Sarah Wilson | 1 |
Player 4 | Marco Alessandroni | 0.5 | Joe Moxon | 2 |
Player 5 | Daniel Gerber | 6.5 | Sue Tavender | 2 |
Player 6 | Rob Bewley | 8 | Chris Lowe | 2 |
Player 7 | Tatiana Guidi | 0.5 | Debbie Greenfield | 1 |
Player 8 | Jan Laurence | 2 | Bob Young | 1 |
Player 9 | - | - | Sandra Helm | 1 |
Player 10 | - | - | Rob Metcalf | 1 |
Total Rounders | - | 23 | - | 13 |
No-balls Contribution | - | 0.5 | - | 4 |
Calculated score | - | 23.5 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_99.pdf