Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 9th Jul 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Norfolk and Chance |
The Mad Batters |
Teams | 49ers | Batters Not Included | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25.5 | 14.5 | ||
Half Time Scores | 13.5 | 8.5 | ||
No-balls | 18 | 30 | ||
No. of players | 9 | 10 | ||
Player 1 | Glenn Atter | 2.5 | Mark Wilmott | 1.5 |
Player 2 | Ellie Laycock | 2 | Michelle McCabe | 0.5 |
Player 3 | Ian Dadswell | 0.5 | Cathal McCabe | - |
Player 4 | Helen Ball | 1 | Steph Jones | 0.5 |
Player 5 | Dean Worthington | 5 | Richard Lawrence | 2.5 |
Player 6 | Peter Gurr | 6 | Gemma Kerr | 1 |
Player 7 | Kerry Peake | - | Pete Barnes | 3 |
Player 8 | Steve O'Brien | 1.5 | John Casson | 1 |
Player 9 | Gavin Jones | 1 | Rob Washington | 1.5 |
Player 10 | - | - | Emily Van der Heijden | - |
Total Rounders | - | 19.5 | - | 11.5 |
No-balls Contribution | - | 5 | - | 3 |
Calculated score | - | 24.5 | - | 14.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_81.pdf
NotesScoresheet incorrectly totalled for 49ers in 2nd innings. Should be 8.5 rounders, not 9.5. Does not affect the outcome of the match. |