Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 1st Jul 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
Barmy Army |
Teams | The Swinging Members | 49ers | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 15.5 | ||
Half Time Scores | 13 | 10 | ||
No-balls | 31 | 27 | ||
No. of players | 10 | 9 | ||
Player 1 | Jonathan Gibbard | 1 | Dean Worthington | 1.5 |
Player 2 | Melissa Downes | 2.5 | Steve O'Brien | 1 |
Player 3 | Robert Milnes | 0.5 | Shibasis Satpathy | 1.5 |
Player 4 | Emma Veryan | 2 | Glenn Atter | - |
Player 5 | Tom Hazeldine | 6.5 | Peter Gurr | 5.5 |
Player 6 | John Greenwood | 1 | Helen Ball | 0.5 |
Player 7 | Emily Le Cornu | 1.5 | Thelma Joyce | - |
Player 8 | Simon Henry | 2.5 | Kerry Peake | - |
Player 9 | Barney Jenkins | 3 | Gavin Jones | 0.5 |
Player 10 | Laura Deller | 1.5 | - | - |
Total Rounders | - | 22 | - | 10.5 |
No-balls Contribution | - | 4.5 | - | 5 |
Calculated score | - | 26.5 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_77.pdf