Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 1st Jul 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Yampies |
Lumen Loonies |
Teams | Fireballs | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 22 | 22.5 | ||
Half Time Scores | 11.5 | 11 | ||
No-balls | 11 | 24 | ||
No. of players | 10 | 10 | ||
Player 1 | Martin Cairns | 0.5 | Steve Holt | 4 |
Player 2 | Ian Upshall | 2 | Zoe Bowden | 1.5 |
Player 3 | Richard Guppy | 1.5 | Bev Lockton | 1 |
Player 4 | Mike Poole | 3.5 | Rob Bewley | 4 |
Player 5 | Matthew Swift | 4 | Davide Raspino | - |
Player 6 | Matt Wellstead | 1.5 | Vicky Garcia | 2.5 |
Player 7 | Jo Hewett | 2 | Arthur Lovell | 2.5 |
Player 8 | Katie Davis | - | Tatiana Guidi | - |
Player 9 | Liz Kay | 1 | Ron Smith | 1.5 |
Player 10 | Elizabeth Atherton | 2 | Steve Bennington | 4 |
Total Rounders | - | 18 | - | 21 |
No-balls Contribution | - | 4 | - | 1.5 |
Calculated score | - | 22 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_76.pdf
The second scoresheet is also available for this fixture:scoresheet_76b.pdf
NotesBoth teams seem to be wrongly totalled. In one case 9+2 is apparently 11.5 which is rather unexpected. However, this doesn't affect the outcome of the match. It would be interesting to post the other scoresheet for this match. Update: I now have the 2nd scoresheet (thanks Chris R). This is consistent and I have revised the player scores accordingly. |