Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 29th Jun 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Batters Not Included |
Teams | 49ers | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 28 | 25 | ||
Half Time Scores | 14 | 12.5 | ||
No-balls | 7 | 8 | ||
No. of players | 10 | 8 | ||
Player 1 | Adrian Sweeney | 2.5 | John Holmes | 5.5 |
Player 2 | Charlotte Losy | 1 | Dave Stamp | 1.5 |
Player 3 | Ian Dadswell | - | Mandy Grisbroke | 1.5 |
Player 4 | Ellie Laycock | 0.5 | James Cocks | 7 |
Player 5 | Helen Ball | 0.5 | Ahaury Gallenon | 3 |
Player 6 | Sean Smith | 0.5 | Celine Lefevre | 0.5 |
Player 7 | Gavin Jones | 9.5 | Dave Bolus | 5 |
Player 8 | Imran Ahmad | 2.5 | John Fisher | - |
Player 9 | Peter Gurr | 8.5 | - | - |
Player 10 | Elanor Holmes | 1.5 | - | - |
Total Rounders | - | 27 | - | 24 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 28 | - | 25 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_72.pdf