Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 26th May 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
Neutron Stars |
Teams | Take Bat | Lumen Loonies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 14 | ||
Half Time Scores | 11.5 | 11.5 | ||
No-balls | 4 | 13 | ||
No. of players | 10 | 10 | ||
Player 1 | Gary Burton | 4 | Simon Cooper | 3.5 |
Player 2 | Andy Marshall | 4 | Charlotte King | - |
Player 3 | Trevor Pinfold | 0.5 | Robert Brown | 1 |
Player 4 | Michael Philips | 5 | Tim Boundy | - |
Player 5 | Kevin Phipps | 2.5 | Conrad McBride | 4 |
Player 6 | Paul Smith | - | Helen Goodenough | 0.5 |
Player 7 | Karen Aplin | 1.5 | Andrew Davis | 2.5 |
Player 8 | Sarah Beardsley | 1 | Doreen Bestman | 2 |
Player 9 | Donna Grant | 1.5 | Matt Quirk | - |
Player 10 | Anna-Maria Lowman | 0.5 | Caroline Rudman | - |
Total Rounders | - | 20.5 | - | 13.5 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 22.5 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_7.pdf