Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 25th Jun 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Lumen Loonies |
Teams | 49ers | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17 | 13 | ||
Half Time Scores | 8 | 8.5 | ||
No-balls | 21 | 25 | ||
No. of players | 10 | 10 | ||
Player 1 | Imran Ahmad | 3 | Steve Holt | 0.5 |
Player 2 | Dean Worthington | 0.5 | Rob Bewley | 1 |
Player 3 | Ellie Laycock | 0.5 | Zanaeb Keurban | 0.5 |
Player 4 | Shibasis Satpathy | 0.5 | Vicky Garcia | - |
Player 5 | Helen Ball | - | Kevin Knowles | 1.5 |
Player 6 | Thelma Joyce | - | Davide Raspino | - |
Player 7 | Steve O'Brien | 1.5 | Rowan Hargreaves | 1.5 |
Player 8 | Poppy James | 1 | Zoe Bowden | 2 |
Player 9 | Adam Pearson | 3 | Ron Smith | 2.5 |
Player 10 | Peter Gurr | 3 | Jan Laurence | - |
Total Rounders | - | 13 | - | 9.5 |
No-balls Contribution | - | 4 | - | 3.5 |
Calculated score | - | 17 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_68.pdf
The second scoresheet is also available for this fixture:scoresheet_68b.pdf